All villas have individually controlled air-condition and central heating, direct –dial telephone, satellite TV, radio, and private car park. Maid service and additional sofa - beds are available.
|
|
Summer Season 2005
Villas
|
Prices per-person, per-day, bed & breakfast |
|||||
| (A) | (B) | (C) | (D) | (E) | |
| 4 April- | 13 June- | 22 July- | 21 August- | 6 September- | |
| 12 June | 21 July | 20 August | 5 September | 29 October | |
| Villas with Pool | CYŁ | CYŁ | CYŁ | CYŁ | CYŁ |
| 2-Bedroom (up to 4 persons): | 105.00 | 105.00 | 115.00 | 105.00 | 105.00 |
| 3-Bedroom (up to 6 persons): | 115.00 | 115.00 | 125.00 | 115.00 | 115.00 |
| Prices per-villa, per-day, self-catering | |||||
| Supplements (per-person, per-day) | |||||
| Breakfast: | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Halfboard (incl. breakfast): | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
| Full board: | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| 7th & 8th Persons in 3-Bed. | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Prices per villa, per day, self -
catering
Winter Season 2004 - 2005
| Prices per-person, per-day, bed & breakfast | |||||
| Villas with Pool: | |||||
| 2-Bedroom (up to 4 persons): | 70.00 | 50.00 | 70.00 | 50.00 | 70.00 |
| 3-Bedroom (up to 6 persons): | 80.00 | 60.00 | 80.00 | 60.00 | 80.00 |
| Prices per-villa, per-day, self-catering | |||||
| Supplements (per-person, per-day): | |||||
| Breakfast: | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Halfboard: | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
| Full board: | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| 7th & 8th Persons in 3-Bed. | Free | Free | Free | Free | Free |
Prices per villa, per day, self - catering.
[About
us] [Where can I stay] [Transfers]
[Car Hire] [Cruises]
[Boat Trips]
[Safaris] [Disability Travel]
[Excursions] [Wining
& Dining] [Property] [Currency
Converter]
[Home]